All patients
age >= 55 yr age >= 60 yr age >= 65 yr autoimmune disease corticosteroids: no corticosteroids: yes critical disease invasive ventilation no oxygen needed non invasive oxygen omicron variant BA.1 (B.1.1.529) severe disease solid organ transplant recipients subjects at risk
anti-inflammatoty and immuno-therapy in COVID-19 severe or critically - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias 14-days deathsdetailed results Sekine (PLACOVID), 2021 2.14 [0.70; 6.58]
2.14 [0.70 ; 6.58 ] Sekine (PLACOVID), 2021 1 0% 160 NA not evaluable death D28detailed results AlQahtani, 2020 0.47 [0.04; 5.69]
Aman, 2021 0.51 [0.27; 0.96]
CORIMUNO-TOCI-ICU (Group 2), 2020 0.64 [0.23; 1.80]
COV-BARRIER (critically ill), 2022 0.54 [0.31; 0.95]
COVACTA (Rosas), 2020 1.02 [0.62; 1.68]
Jamaati, 2021 1.19 [0.38; 3.72]
Kalil (ACTT-3), 2021 1.74 [0.51; 5.93]
Li, 2020 0.59 [0.22; 1.59]
O’Donnell, 2021 0.47 [0.21; 1.06]
PlasmAr, 2020 0.93 [0.47; 1.85]
Pouladzadeh, 2021 0.31 [0.01; 10.20]
Raman, 2021 0.49 [0.02; 15.10]
RECOVER, 2021 1.09 [0.38; 3.13]
Rosas (REMDACTA), 2021 0.95 [0.65; 1.39]
Sekine (PLACOVID), 2021 1.38 [0.73; 2.62]
Shi, 2020 0.53 [0.01; 27.55]
Shu, 2020 0.38 [0.02; 8.14]
Singh (TD-0903 1mg), 2021 0.40 [0.03; 6.18]
Singh (TD-0903 3mg), 2021 0.15 [0.01; 4.34]
Tabarsi, 2020 1.10 [0.45; 2.67]
Talaschian, 2021 1.56 [0.34; 7.13]
Veiga, 2021 2.70 [0.92; 7.92]
0.87 [0.72 ; 1.04 ] AlQahtani, 2020, Aman, 2021, CORIMUNO-TOCI-ICU (Group 2), 2020, COV-BARRIER (critically ill), 2022, COVACTA (Rosas), 2020, Jamaati, 2021, Kalil (ACTT-3), 2021, Li, 2020, O’Donnell, 2021, PlasmAr, 2020, Pouladzadeh, 2021, Raman, 2021, RECOVER, 2021, Rosas (REMDACTA), 2021, Sekine (PLACOVID), 2021, Shi, 2020, Shu, 2020, Singh (TD-0903 1mg), 2021, Singh (TD-0903 3mg), 2021, Tabarsi, 2020, Talaschian, 2021, Veiga, 2021 22 0% 4,197 moderate low death or transfer to ICUdetailed results Lopardo, 2021 0.65 [0.35; 1.22]
0.65 [0.35 ; 1.22 ] Lopardo, 2021 1 0% 241 NA not evaluable deathsdetailed results AlQahtani, 2020 0.47 [0.04; 5.69]
Aman, 2021 0.51 [0.27; 0.96]
CAPE-COVID, 2020 0.45 [0.20; 1.02]
CAPSID, 2021 0.84 [0.28; 2.50]
CODEX (Tomazini), 2020 0.97 [0.72; 1.31]
CORIMUNO-TOCI-1 (Group 1), 2020 0.92 [0.31; 2.71]
CORIMUNO-TOCI-ICU (Group 2), 2020 0.64 [0.23; 1.80]
COV-BARRIER (critically ill), 2022 0.54 [0.31; 0.95]
COVACTA (Rosas), 2020 1.16 [0.73; 1.84]
CP-COVID-19, 2021 3.20 [0.62; 16.39]
Darazam (COVIFERON Interferon beta-1a), 2021 0.31 [0.07; 1.25]
Darazam (COVIFERON Interferon beta-1b), 2021 0.52 [0.14; 1.92]
DEXA-COVID19, 2020 2.00 [0.21; 18.87]
Jamaati, 2021 1.19 [0.38; 3.72]
Kalil (ACTT-3), 2021 1.74 [0.51; 5.93]
Lescure (Sarilumab 200mg), 2021 1.23 [0.49; 3.12]
Lescure (Sarilumab 400mg), 2021 0.97 [0.38; 2.50]
Li, 2020 0.59 [0.22; 1.59]
Lopardo, 2021 0.57 [0.24; 1.37]
O’Donnell, 2021 0.47 [0.21; 1.06]
PlasmAr, 2020 0.93 [0.47; 1.85]
Pouladzadeh, 2021 0.31 [0.01; 10.20]
Rahmani, 2020 0.29 [0.05; 1.56]
Raman, 2021 0.49 [0.02; 15.10]
Rasheed, 2020 0.13 [0.01; 1.09]
RECOVER, 2021 1.09 [0.38; 3.13]
REMAP-CAP (plasma), 2021 0.96 [0.80; 1.15]
REMAP-CAP (tocilizumab), 2021 0.70 [0.51; 0.95]
Rosas (REMDACTA), 2021 0.95 [0.65; 1.39]
Sekine (PLACOVID), 2021 1.38 [0.73; 2.62]
Shi, 2020 0.53 [0.01; 27.55]
Shu, 2020 0.38 [0.02; 8.14]
Singh (TD-0903 1mg), 2021 0.40 [0.03; 6.18]
Singh (TD-0903 3mg), 2021 0.15 [0.01; 4.34]
Steroids-SARI, 2020 0.91 [0.29; 2.86]
Tabarsi, 2020 1.10 [0.45; 2.67]
Talaschian, 2021 1.25 [0.30; 5.14]
Veiga, 2021 2.70 [0.92; 7.92]
0.86 [0.77 ; 0.97 ] AlQahtani, 2020, Aman, 2021, CAPE-COVID, 2020, CAPSID, 2021, CODEX (Tomazini), 2020, CORIMUNO-TOCI-1 (Group 1), 2020, CORIMUNO-TOCI-ICU (Group 2), 2020, COV-BARRIER (critically ill), 2022, COVACTA (Rosas), 2020, CP-COVID-19, 2021, Darazam (COVIFERON Interferon beta-1a), 2021, Darazam (COVIFERON Interferon beta-1b), 2021, DEXA-COVID19, 2020, Jamaati, 2021, Kalil (ACTT-3), 2021, Lescure (Sarilumab 200mg), 2021, Lescure (Sarilumab 400mg), 2021, Li, 2020, Lopardo, 2021, O’Donnell, 2021, PlasmAr, 2020, Pouladzadeh, 2021, Rahmani, 2020, Raman, 2021, Rasheed, 2020, RECOVER, 2021, REMAP-CAP (plasma), 2021, REMAP-CAP (tocilizumab), 2021, Rosas (REMDACTA), 2021, Sekine (PLACOVID), 2021, Shi, 2020, Shu, 2020, Singh (TD-0903 1mg), 2021, Singh (TD-0903 3mg), 2021, Steroids-SARI, 2020, Tabarsi, 2020, Talaschian, 2021, Veiga, 2021 38 5% 8,726 moderate critical deaths (time to event analysis only)detailed results COVACTA (Rosas), 2020 1.16 [0.73; 1.84]
CP-COVID-19, 2021 3.20 [0.62; 16.39]
Kalil (ACTT-3), 2021 1.74 [0.51; 5.93]
PlasmAr, 2020 0.93 [0.47; 1.85]
Rosas (REMDACTA), 2021 0.95 [0.65; 1.39]
Talaschian, 2021 1.25 [0.30; 5.14]
1.08 [0.83 ; 1.39 ] COVACTA (Rosas), 2020, CP-COVID-19, 2021, Kalil (ACTT-3), 2021, PlasmAr, 2020, Rosas (REMDACTA), 2021, Talaschian, 2021 6 0% 2,535 moderate serious clinical deteriorationdetailed results CAPSID, 2021 0.63 [0.29; 1.40]
CODEX (Tomazini), 2020 0.66 [0.43; 1.02]
CORIMUNO-TOCI-1 (Group 1), 2020 0.56 [0.26; 1.20]
Shu, 2020 0.27 [0.01; 5.58]
0.63 [0.45 ; 0.88 ] CAPSID, 2021, CODEX (Tomazini), 2020, CORIMUNO-TOCI-1 (Group 1), 2020, Shu, 2020 4 0% 575 moderate not evaluable clinical improvementdetailed results CAPSID, 2021 1.58 [0.71; 3.49]
COV-BARRIER (critically ill), 2022 2.87 [1.12; 7.36]
COVACTA (Rosas), 2020 1.19 [0.81; 1.75]
Darazam (COVIFERON Interferon beta-1a), 2021 2.36 [1.09; 5.12]
Kalil (ACTT-3), 2021 0.99 [0.87; 1.13]
Lescure (Sarilumab 200mg), 2021 1.03 [0.75; 1.41]
Li, 2020 1.40 [0.79; 2.49]
Lopardo, 2021 1.61 [0.75; 3.49]
O’Donnell, 2021 1.20 [0.87; 1.65]
PlasmAr, 2020 0.81 [0.50; 1.31]
Pouladzadeh, 2021 7.31 [1.62; 32.97]
REMAP-CAP (tocilizumab), 2021 1.64 [1.25; 2.15]
Sekine (PLACOVID), 2021 0.94 [0.74; 1.19]
Shu, 2020 10.27 [1.17; 90.18]
Singh (TD-0903 1mg), 2021 2.50 [0.16; 38.60]
Singh (TD-0903 3mg), 2021 3.00 [0.20; 45.25]
1.28 [1.07 ; 1.53 ] CAPSID, 2021, COV-BARRIER (critically ill), 2022, COVACTA (Rosas), 2020, Darazam (COVIFERON Interferon beta-1a), 2021, Kalil (ACTT-3), 2021, Lescure (Sarilumab 200mg), 2021, Li, 2020, Lopardo, 2021, O’Donnell, 2021, PlasmAr, 2020, Pouladzadeh, 2021, REMAP-CAP (tocilizumab), 2021, Sekine (PLACOVID), 2021, Shu, 2020, Singh (TD-0903 1mg), 2021, Singh (TD-0903 3mg), 2021 16 58% 3,841 moderate critical clinical improvement (14-day)detailed results COV-BARRIER (critically ill), 2022 1.97 [0.95; 4.09]
Kalil (ACTT-3), 2021 1.01 [0.79; 1.29]
Li, 2020 2.27 [0.90; 5.72]
Shu, 2020 10.27 [1.17; 90.18]
1.77 [0.90 ; 3.48 ] COV-BARRIER (critically ill), 2022, Kalil (ACTT-3), 2021, Li, 2020, Shu, 2020 4 67% 1,214 moderate not evaluable clinical improvement (28-day)detailed results COV-BARRIER (critically ill), 2022 1.82 [0.87; 3.81]
COVACTA (Rosas), 2020 1.19 [0.81; 1.75]
Li, 2020 1.42 [0.65; 3.10]
O’Donnell, 2021 1.38 [0.73; 2.61]
Pouladzadeh, 2021 7.31 [1.62; 32.97]
Sekine (PLACOVID), 2021 0.94 [0.74; 1.19]
Shu, 2020 3.68 [0.18; 75.54]
Singh (TD-0903 1mg), 2021 2.50 [0.16; 38.60]
Singh (TD-0903 3mg), 2021 3.00 [0.20; 45.25]
1.32 [0.98 ; 1.77 ] COV-BARRIER (critically ill), 2022, COVACTA (Rosas), 2020, Li, 2020, O’Donnell, 2021, Pouladzadeh, 2021, Sekine (PLACOVID), 2021, Shu, 2020, Singh (TD-0903 1mg), 2021, Singh (TD-0903 3mg), 2021 9 33% 1,151 moderate serious clinical improvement (7-day)detailed results Li, 2020 0.98 [0.27; 3.58]
Shu, 2020 6.72 [1.50; 30.07]
2.47 [0.37 ; 16.27 ] Li, 2020, Shu, 2020 2 72% 144 moderate not evaluable clinical improvement (time to event analysis only)detailed results Darazam (COVIFERON Interferon beta-1a), 2021 2.36 [1.09; 5.12]
Darazam (COVIFERON Interferon beta-1b), 2021 1.42 [0.63; 3.18]
Kalil (ACTT-3), 2021 0.99 [0.87; 1.13]
Lescure (Sarilumab 200mg), 2021 1.03 [0.75; 1.41]
Lescure (Sarilumab 400mg), 2021 1.14 [0.84; 1.54]
Li, 2020 1.40 [0.79; 2.49]
O’Donnell, 2021 1.20 [0.87; 1.65]
PlasmAr, 2020 1.00 [0.76; 1.32]
Rahmani, 2020 3.41 [1.33; 8.73]
1.15 [0.98 ; 1.34 ] Darazam (COVIFERON Interferon beta-1a), 2021, Darazam (COVIFERON Interferon beta-1b), 2021, Kalil (ACTT-3), 2021, Lescure (Sarilumab 200mg), 2021, Lescure (Sarilumab 400mg), 2021, Li, 2020, O’Donnell, 2021, PlasmAr, 2020, Rahmani, 2020 9 41% 2,281 moderate serious death or ventilationdetailed results CAPE-COVID, 2020 0.71 [0.37; 1.35]
CORIMUNO-TOCI-1 (Group 1), 2020 0.56 [0.24; 1.31]
Rosas (REMDACTA), 2021 0.98 [0.72; 1.34]
Veiga, 2021 1.54 [0.65; 3.63]
0.91 [0.67 ; 1.23 ] CAPE-COVID, 2020, CORIMUNO-TOCI-1 (Group 1), 2020, Rosas (REMDACTA), 2021, Veiga, 2021 4 13% 1,058 moderate not evaluable hospital dischargedetailed results CAPE-COVID, 2020 1.67 [0.87; 3.19]
Rahmani, 2020 3.44 [0.64; 18.49]
Rosas (REMDACTA), 2021 0.97 [0.79; 1.20]
1.31 [0.75 ; 2.27 ] CAPE-COVID, 2020, Rahmani, 2020, Rosas (REMDACTA), 2021 3 55% 864 moderate not evaluable mechanical ventilationdetailed results AlQahtani, 2020 0.67 [0.22; 2.02]
CAPE-COVID, 2020 0.95 [0.44; 2.04]
COVACTA (Rosas), 2020 0.67 [0.39; 1.14]
Darazam (COVIFERON Interferon beta-1a), 2021 1.00 [0.27; 3.67]
Darazam (COVIFERON Interferon beta-1b), 2021 1.00 [0.27; 3.67]
Jamaati, 2021 1.38 [0.45; 4.20]
O’Donnell, 2021 1.50 [0.47; 4.82]
PlasmAr, 2020 0.86 [0.39; 1.93]
Rahmani, 2020 0.29 [0.05; 1.56]
Shu, 2020 0.59 [0.02; 14.04]
Singh (TD-0903 1mg), 2021 0.09 [0.00; 2.48]
Singh (TD-0903 3mg), 2021 0.08 [0.00; 2.07]
Tabarsi, 2020 1.49 [0.59; 3.78]
0.85 [0.64 ; 1.13 ] AlQahtani, 2020, CAPE-COVID, 2020, COVACTA (Rosas), 2020, Darazam (COVIFERON Interferon beta-1a), 2021, Darazam (COVIFERON Interferon beta-1b), 2021, Jamaati, 2021, O’Donnell, 2021, PlasmAr, 2020, Rahmani, 2020, Shu, 2020, Singh (TD-0903 1mg), 2021, Singh (TD-0903 3mg), 2021, Tabarsi, 2020 13 0% 1,364 moderate low mechanical ventilation (time to event analysis only)detailed results CP-COVID-19, 2021 0.66 [0.25; 1.72]
0.66 [0.25 ; 1.72 ] CP-COVID-19, 2021 1 0% 100 NA not evaluable radiologic improvement (14-day)detailed results Jamaati, 2021 4.89 [1.15; 20.79]
Tabarsi, 2020 2.33 [0.45; 12.00]
3.53 [1.19 ; 10.46 ] Jamaati, 2021, Tabarsi, 2020 2 0% 134 moderate not evaluable viral clearance detailed results CP-COVID-19, 2021 1.12 [0.16; 7.84]
Raman, 2021 36.42 [10.85; 122.18]
6.97 [0.23 ; 210.35 ] CP-COVID-19, 2021, Raman, 2021 2 89% 200 moderate not evaluable viral clearance by day 14detailed results CP-COVID-19, 2021 1.51 [0.33; 6.94]
Raman, 2021 36.42 [10.85; 122.18]
7.68 [0.34 ; 173.70 ] CP-COVID-19, 2021, Raman, 2021 2 90% 200 moderate not evaluable ICU admissiondetailed results COVACTA (Rosas), 2020 0.48 [0.25; 0.94]
CP-COVID-19, 2021 0.82 [0.35; 1.91]
Darazam (COVIFERON Interferon beta-1a), 2021 1.00 [0.21; 4.71]
Darazam (COVIFERON Interferon beta-1b), 2021 0.46 [0.11; 1.94]
Lopardo, 2021 0.67 [0.35; 1.28]
Rahmani, 2020 0.37 [0.14; 1.00]
Tabarsi, 2020 0.56 [0.18; 1.74]
0.58 [0.41 ; 0.82 ] COVACTA (Rosas), 2020, CP-COVID-19, 2021, Darazam (COVIFERON Interferon beta-1a), 2021, Darazam (COVIFERON Interferon beta-1b), 2021, Lopardo, 2021, Rahmani, 2020, Tabarsi, 2020 7 0% 762 moderate not evaluable recoverydetailed results COV-BARRIER (critically ill), 2022 1.57 [0.77; 3.20]
Talaschian, 2021 0.64 [0.14; 2.92]
1.30 [0.64 ; 2.66 ] COV-BARRIER (critically ill), 2022, Talaschian, 2021 2 9% 137 low not evaluable related AE (TRAE)detailed results Singh (TD-0903 1mg), 2021 2.50 [0.16; 38.60]
Singh (TD-0903 3mg), 2021 0.38 [0.01; 13.93]
1.26 [0.14 ; 11.07 ] Singh (TD-0903 1mg), 2021, Singh (TD-0903 3mg), 2021 2 0% 25 moderate not evaluable serious adverse eventsdetailed results CODEX (Tomazini), 2020 0.53 [0.17; 1.62]
COVACTA (Rosas), 2020 0.81 [0.54; 1.22]
Lescure (Sarilumab 200mg), 2021 1.15 [0.62; 2.12]
Lescure (Sarilumab 400mg), 2021 1.38 [0.76; 2.51]
O’Donnell, 2021 0.64 [0.35; 1.17]
PlasmAr, 2020 1.40 [0.78; 2.51]
Raman, 2021 0.49 [0.02; 15.10]
REMAP-CAP (plasma), 2021 2.28 [1.17; 4.46]
Rosas (REMDACTA), 2021 0.83 [0.59; 1.18]
Sekine (PLACOVID), 2021 1.14 [0.88; 1.48]
Shi, 2020 1.08 [0.04; 32.96]
Talaschian, 2021 7.93 [0.37; 171.38]
Veiga, 2021 1.66 [0.60; 4.59]
1.07 [0.87 ; 1.31 ] CODEX (Tomazini), 2020, COVACTA (Rosas), 2020, Lescure (Sarilumab 200mg), 2021, Lescure (Sarilumab 400mg), 2021, O’Donnell, 2021, PlasmAr, 2020, Raman, 2021, REMAP-CAP (plasma), 2021, Rosas (REMDACTA), 2021, Sekine (PLACOVID), 2021, Shi, 2020, Talaschian, 2021, Veiga, 2021 13 30% 4,938 moderate low superinfectiondetailed results CAPE-COVID, 2020 0.81 [0.49; 1.34]
Rahmani, 2020 0.18 [0.02; 1.59]
0.56 [0.15 ; 2.02 ] CAPE-COVID, 2020, Rahmani, 2020 2 43% 215 low not evaluable adverse eventsdetailed results COVACTA (Rosas), 2020 0.87 [0.52; 1.45]
Lescure (Sarilumab 200mg), 2021 0.97 [0.56; 1.69]
Lescure (Sarilumab 400mg), 2021 1.31 [0.76; 2.27]
Raman, 2021 1.36 [0.56; 3.30]
Rosas (REMDACTA), 2021 1.32 [0.92; 1.89]
Sekine (PLACOVID), 2021 1.08 [0.85; 1.38]
Shi, 2020 0.88 [0.38; 2.03]
Shu, 2020 2.48 [0.05; 132.54]
Singh (TD-0903 1mg), 2021 0.45 [0.01; 16.71]
Singh (TD-0903 3mg), 2021 0.04 [0.00; 1.01]
Veiga, 2021 1.65 [0.81; 3.37]
1.12 [0.96 ; 1.31 ] COVACTA (Rosas), 2020, Lescure (Sarilumab 200mg), 2021, Lescure (Sarilumab 400mg), 2021, Raman, 2021, Rosas (REMDACTA), 2021, Sekine (PLACOVID), 2021, Shi, 2020, Shu, 2020, Singh (TD-0903 1mg), 2021, Singh (TD-0903 3mg), 2021, Veiga, 2021 11 0% 2,137 moderate low 0.2 10.0 1.0 relative treatment effect www.metaEvidence.org 2025-03-09 16:12 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 91
- treatments: 546,564,944,682,1266,943,894,560,1102,598,563,668,753,752,836,639,541,534,581,615,679,522,582,666,1149,1150,737,544,733,597,524,611,538,957,958,521,566,517,881,904,882,897,896,899,1235,898,687,740,883,947,536,591,729,887,742,878,975,570,771,888,1141,690,880,1255,567,596,1437,600,652,557,635,1236,553,628,646,645,607,395,920,1438,927,932,931,1263,599,614,942,1436,928,923,535,1046,727,818,606,954,964,962,963,1045,638,677,627,533,526,616,926,1246,726,580,568,527,588,539,585,691,1210,525
- roots T: 290