All patients
non invasive oxygen
anti-inflammatory therapies in COVID 19 hospitalized - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias death D28detailed results COL-COVID (Pascual-Figal), 2021 0.24 [0.01; 5.41]
COLCOVID, 2021 0.88 [0.70; 1.11]
Gaitan-Duarte (Rosuvastatin plus colchicine), 2021 0.81 [0.48; 1.36]
Horby, 2021 1.01 [0.93; 1.10]
Lanzoni, 2021 0.14 [0.02; 0.96]
RECOVERY (colchicine), 2021 1.01 [0.93; 1.10]
Shi, 2020 0.53 [0.01; 27.55]
Shu, 2020 0.38 [0.02; 8.14]
0.99 [0.94 ; 1.06 ] COL-COVID (Pascual-Figal), 2021, COLCOVID, 2021, Gaitan-Duarte (Rosuvastatin plus colchicine), 2021, Horby, 2021, Lanzoni, 2021, RECOVERY (colchicine), 2021, Shi, 2020, Shu, 2020 8 3% 24,541 moderate serious deathsdetailed results COL-COVID (Pascual-Figal), 2021 0.24 [0.01; 5.41]
COLCOVID, 2021 0.88 [0.70; 1.11]
Gaitan-Duarte (Rosuvastatin plus colchicine), 2021 0.81 [0.48; 1.36]
GRECCO-19, 2020 0.21 [0.02; 1.97]
Horby, 2021 1.01 [0.93; 1.10]
Lanzoni, 2021 0.11 [0.01; 0.93]
RECOVERY (colchicine), 2021 1.01 [0.93; 1.10]
Salehzadeh, 2020 1.00 [0.02; 51.41]
Shi, 2020 0.53 [0.01; 27.55]
Shu, 2020 0.38 [0.02; 8.14]
0.99 [0.94 ; 1.06 ] COL-COVID (Pascual-Figal), 2021, COLCOVID, 2021, Gaitan-Duarte (Rosuvastatin plus colchicine), 2021, GRECCO-19, 2020, Horby, 2021, Lanzoni, 2021, RECOVERY (colchicine), 2021, Salehzadeh, 2020, Shi, 2020, Shu, 2020 10 1% 24,746 moderate critical deaths (time to event analysis only)detailed results COLCOVID, 2021 0.88 [0.70; 1.11]
Lanzoni, 2021 0.11 [0.01; 0.93]
0.42 [0.06 ; 2.87 ] COLCOVID, 2021, Lanzoni, 2021 2 72% 1,303 moderate not evaluable clinical deteriorationdetailed results COL-COVID (Pascual-Figal), 2021 0.38 [0.09; 1.58]
GRECCO-19, 2020 0.11 [0.01; 1.08]
Shu, 2020 0.27 [0.01; 5.58]
0.27 [0.09 ; 0.83 ] COL-COVID (Pascual-Figal), 2021, GRECCO-19, 2020, Shu, 2020 3 0% 249 moderate not evaluable clinical improvementdetailed results Shu, 2020 10.27 [1.17; 90.18]
10.27 [1.17 ; 90.18 ] Shu, 2020 1 0% 41 NA not evaluable clinical improvement (14-day)detailed results Shu, 2020 10.27 [1.17; 90.18]
10.27 [1.17 ; 90.18 ] Shu, 2020 1 0% 41 NA not evaluable clinical improvement (28-day)detailed results Shu, 2020 3.68 [0.18; 75.54]
3.68 [0.18 ; 75.54 ] Shu, 2020 1 0% 41 NA not evaluable clinical improvement (7-day)detailed results Shu, 2020 6.72 [1.50; 30.07]
6.72 [1.50 ; 30.07 ] Shu, 2020 1 0% 41 NA not evaluable death or ventilationdetailed results COLCOVID, 2021 0.83 [0.67; 1.02]
RECOVERY (colchicine), 2021 1.02 [0.96; 1.09]
0.94 [0.78 ; 1.15 ] COLCOVID, 2021, RECOVERY (colchicine), 2021 2 70% 12,090 moderate not evaluable hospital dischargedetailed results RECOVERY (colchicine), 2021 0.98 [0.94; 1.03]
0.98 [0.94 ; 1.03 ] RECOVERY (colchicine), 2021 1 0% 11,340 NA not evaluable mechanical ventilationdetailed results COL-COVID (Pascual-Figal), 2021 0.24 [0.01; 5.41]
Gaitan-Duarte (Rosuvastatin plus colchicine), 2021 0.85 [0.68; 1.06]
GRECCO-19, 2020 0.17 [0.02; 1.48]
RECOVERY (colchicine), 2021 1.04 [0.93; 1.16]
Shu, 2020 0.59 [0.02; 14.04]
0.94 [0.76 ; 1.15 ] COL-COVID (Pascual-Figal), 2021, Gaitan-Duarte (Rosuvastatin plus colchicine), 2021, GRECCO-19, 2020, RECOVERY (colchicine), 2021, Shu, 2020 5 34% 11,336 moderate serious radiologic improvement (14-day)detailed results Rashad (CLARI vs SoC), 2021 2.87 [1.56; 5.28]
2.87 [1.56 ; 5.28 ] Rashad (CLARI vs SoC), 2021 1 0% 198 NA not evaluable ICU admissiondetailed results COL-COVID (Pascual-Figal), 2021 0.47 [0.08; 2.69]
Gaitan-Duarte (Rosuvastatin plus colchicine), 2021 0.99 [0.56; 1.75]
0.92 [0.54 ; 1.58 ] COL-COVID (Pascual-Figal), 2021, Gaitan-Duarte (Rosuvastatin plus colchicine), 2021 2 0% 330 moderate not evaluable recoverydetailed results Lanzoni, 2021 3.46 [1.05; 11.35]
3.46 [1.05 ; 11.35 ] Lanzoni, 2021 1 0% 24 NA not evaluable serious adverse eventsdetailed results COL-COVID (Pascual-Figal), 2021 0.24 [0.01; 5.41]
Lanzoni, 2021 0.10 [0.01; 0.69]
Shi, 2020 1.08 [0.04; 32.96]
0.19 [0.04 ; 0.84 ] COL-COVID (Pascual-Figal), 2021, Lanzoni, 2021, Shi, 2020 3 0% 227 moderate not evaluable adverse eventsdetailed results COL-COVID (Pascual-Figal), 2021 1.72 [0.73; 4.08]
Lanzoni, 2021 0.18 [0.02; 1.95]
Shi, 2020 0.88 [0.38; 2.03]
Shu, 2020 2.48 [0.05; 132.54]
1.07 [0.53 ; 2.16 ] COL-COVID (Pascual-Figal), 2021, Lanzoni, 2021, Shi, 2020, Shu, 2020 4 18% 268 moderate not evaluable 0.0 20.0 1.0 relative treatment effect www.metaEvidence.org 2025-03-09 03:50 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 95,94,90,91
- treatments: 564,944,682,1266,943,894,560,1102,598,563,668,753,752,836,639,541,534,581,615
- roots T: 290