All patients
age >= 55 yr age >= 65 yr critical disease
convalescent plasma treatment in COVID-19 severe or critically - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias 14-days deathsdetailed results Sekine (PLACOVID), 2021 2.14 [0.70; 6.58]
2.14 [0.70 ; 6.58 ] Sekine (PLACOVID), 2021 1 0% 160 NA not evaluable death D28detailed results AlQahtani, 2020 0.47 [0.04; 5.69]
Li, 2020 0.59 [0.22; 1.59]
O’Donnell, 2021 0.47 [0.21; 1.06]
PlasmAr, 2020 0.93 [0.47; 1.85]
Pouladzadeh, 2021 0.31 [0.01; 10.20]
RECOVER, 2021 1.09 [0.38; 3.13]
Sekine (PLACOVID), 2021 1.38 [0.73; 2.62]
0.86 [0.61 ; 1.22 ] AlQahtani, 2020, Li, 2020, O’Donnell, 2021, PlasmAr, 2020, Pouladzadeh, 2021, RECOVER, 2021, Sekine (PLACOVID), 2021 7 0% 1,007 low not evaluable deathsdetailed results AlQahtani, 2020 0.47 [0.04; 5.69]
CAPSID, 2021 0.84 [0.28; 2.50]
CP-COVID-19, 2021 3.20 [0.62; 16.39]
Li, 2020 0.59 [0.22; 1.59]
O’Donnell, 2021 0.47 [0.21; 1.06]
PlasmAr, 2020 0.93 [0.47; 1.85]
Pouladzadeh, 2021 0.31 [0.01; 10.20]
Rasheed, 2020 0.13 [0.01; 1.09]
RECOVER, 2021 1.09 [0.38; 3.13]
REMAP-CAP (plasma), 2021 0.96 [0.80; 1.15]
Sekine (PLACOVID), 2021 1.38 [0.73; 2.62]
0.91 [0.71 ; 1.15 ] AlQahtani, 2020, CAPSID, 2021, CP-COVID-19, 2021, Li, 2020, O’Donnell, 2021, PlasmAr, 2020, Pouladzadeh, 2021, Rasheed, 2020, RECOVER, 2021, REMAP-CAP (plasma), 2021, Sekine (PLACOVID), 2021 11 12% 3,241 low low deaths (time to event analysis only)detailed results CP-COVID-19, 2021 3.20 [0.62; 16.39]
PlasmAr, 2020 0.93 [0.47; 1.85]
1.37 [0.45 ; 4.21 ] CP-COVID-19, 2021, PlasmAr, 2020 2 46% 434 low not evaluable clinical deteriorationdetailed results CAPSID, 2021 0.63 [0.29; 1.40]
0.63 [0.29 ; 1.40 ] CAPSID, 2021 1 0% 105 NA not evaluable clinical improvementdetailed results CAPSID, 2021 1.58 [0.71; 3.49]
Li, 2020 1.40 [0.79; 2.49]
O’Donnell, 2021 1.20 [0.87; 1.65]
PlasmAr, 2020 0.81 [0.50; 1.31]
Pouladzadeh, 2021 7.31 [1.62; 32.97]
Sekine (PLACOVID), 2021 0.94 [0.74; 1.19]
1.16 [0.87 ; 1.56 ] CAPSID, 2021, Li, 2020, O’Donnell, 2021, PlasmAr, 2020, Pouladzadeh, 2021, Sekine (PLACOVID), 2021 6 54% 984 moderate serious clinical improvement (14-day)detailed results Li, 2020 2.27 [0.90; 5.72]
2.27 [0.90 ; 5.72 ] Li, 2020 1 0% 103 NA not evaluable clinical improvement (28-day)detailed results Li, 2020 1.42 [0.65; 3.10]
O’Donnell, 2021 1.38 [0.73; 2.61]
Pouladzadeh, 2021 7.31 [1.62; 32.97]
Sekine (PLACOVID), 2021 0.94 [0.74; 1.19]
1.41 [0.82 ; 2.45 ] Li, 2020, O’Donnell, 2021, Pouladzadeh, 2021, Sekine (PLACOVID), 2021 4 65% 546 moderate not evaluable clinical improvement (7-day)detailed results Li, 2020 0.98 [0.27; 3.58]
0.98 [0.27 ; 3.58 ] Li, 2020 1 0% 103 NA not evaluable clinical improvement (time to event analysis only)detailed results Li, 2020 1.40 [0.79; 2.49]
O’Donnell, 2021 1.20 [0.87; 1.65]
PlasmAr, 2020 1.00 [0.76; 1.32]
1.12 [0.92 ; 1.36 ] Li, 2020, O’Donnell, 2021, PlasmAr, 2020 3 0% 660 low not evaluable mechanical ventilationdetailed results AlQahtani, 2020 0.67 [0.22; 2.02]
O’Donnell, 2021 1.50 [0.47; 4.82]
PlasmAr, 2020 0.86 [0.39; 1.93]
0.92 [0.52 ; 1.62 ] AlQahtani, 2020, O’Donnell, 2021, PlasmAr, 2020 3 0% 596 low not evaluable mechanical ventilation (time to event analysis only)detailed results CP-COVID-19, 2021 0.66 [0.25; 1.72]
0.66 [0.25 ; 1.72 ] CP-COVID-19, 2021 1 0% 100 NA not evaluable viral clearance detailed results CP-COVID-19, 2021 1.12 [0.16; 7.84]
1.12 [0.16 ; 7.84 ] CP-COVID-19, 2021 1 0% 100 NA not evaluable viral clearance by day 14detailed results CP-COVID-19, 2021 1.51 [0.33; 6.94]
1.51 [0.33 ; 6.94 ] CP-COVID-19, 2021 1 0% 100 NA not evaluable ICU admissiondetailed results CP-COVID-19, 2021 0.82 [0.35; 1.91]
0.82 [0.35 ; 1.91 ] CP-COVID-19, 2021 1 0% 100 NA not evaluable serious adverse eventsdetailed results O’Donnell, 2021 0.64 [0.35; 1.17]
PlasmAr, 2020 1.40 [0.78; 2.51]
REMAP-CAP (plasma), 2021 2.28 [1.17; 4.46]
Sekine (PLACOVID), 2021 1.14 [0.88; 1.48]
1.21 [0.80 ; 1.83 ] O’Donnell, 2021, PlasmAr, 2020, REMAP-CAP (plasma), 2021, Sekine (PLACOVID), 2021 4 63% 2,692 low not evaluable adverse eventsdetailed results Sekine (PLACOVID), 2021 1.08 [0.85; 1.38]
1.08 [0.85 ; 1.38 ] Sekine (PLACOVID), 2021 1 0% 160 NA not evaluable 0.2 5.0 1.0 relative treatment effect www.metaEvidence.org 2025-03-09 15:21 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 91
- treatments: 538,957
- roots T: 290