All patients
adolescents (typically 12-15 years of age) adults (typically between 18 and 65yr) age >= 55 yr age >= 60 yr age >= 65 yr age >= 75 yr alpha variant (B.1.1.7, UK) any cancer autoimmune disease beta variant (B.1.351 / 501Y.V2, South Africa) children corticosteroids: no corticosteroids: yes critical disease delta variant (B.1.617.2, Indian) dialysis patients elderly (typically over 65yr) fully vaccinated gamma variant (P.1, Brazil) haematological cancers healthcare workers immunodepression invasive ventilation kidney transplant recipients no oxygen needed non invasive oxygen obese omicron variant BA.1 (B.1.1.529) omicron variant BA.2 VOC original (Wuhan) strain positive for SARS-Cov-2 at baseline severe disease solid cancer solid organ transplant recipients subjects at risk
potential COVID-19 treatments in COVID-19 mild to moderate - Summary of results Outcome TE 95% CI n k I2 ROB Pub. bias death D28detailed results FACCT Trial, 2021 0.69 [0.28; 1.68]
0.69 [0.28 ; 1.68 ] FACCT Trial, 2021 1 0% 254 NA not evaluable deathsdetailed results Dabbous HM, 2020 0.51 [0.02; 15.41]
FACCT Trial, 2021 0.96 [0.44; 2.08]
NCT04542694, 2020 1.00 [0.02; 50.90]
Solaymani-Dodaran, 2021 1.22 [0.66; 2.26]
Udwadia, 2020 0.50 [0.02; 15.03]
1.08 [0.67 ; 1.72 ] Dabbous HM, 2020, FACCT Trial, 2021, NCT04542694, 2020, Solaymani-Dodaran, 2021, Udwadia, 2020 5 0% 1,076 moderate not evaluable clinical improvementdetailed results AVIFAVIR, 2020 0.53 [0.13; 2.19]
NCT04542694, 2020 2.10 [1.04; 4.24]
Ruzhentsova T, 2020 1.63 [1.14; 2.34]
Udwadia, 2020 1.75 [1.10; 2.79]
1.66 [1.28 ; 2.15 ] AVIFAVIR, 2020, NCT04542694, 2020, Ruzhentsova T, 2020, Udwadia, 2020 4 0% 578 moderate not evaluable clinical improvement (14-day)detailed results AVIFAVIR, 2020 0.53 [0.13; 2.19]
Ruzhentsova T, 2020 1.28 [1.05; 1.56]
1.10 [0.58 ; 2.11 ] AVIFAVIR, 2020, Ruzhentsova T, 2020 2 31% 228 moderate not evaluable clinical improvement (28-day)detailed results Ruzhentsova T, 2020 1.11 [0.96; 1.29]
Udwadia, 2020 1.75 [1.10; 2.79]
1.32 [0.86 ; 2.03 ] Ruzhentsova T, 2020, Udwadia, 2020 2 70% 318 moderate not evaluable clinical improvement (7-day)detailed results NCT04542694, 2020 2.10 [1.04; 4.24]
Ruzhentsova T, 2020 1.50 [1.02; 2.21]
1.62 [1.15 ; 2.28 ] NCT04542694, 2020, Ruzhentsova T, 2020 2 0% 368 moderate not evaluable clinical improvement (time to event analysis only)detailed results FACCT Trial, 2021 0.85 [0.62; 1.16]
Ruzhentsova T, 2020 1.63 [1.14; 2.34]
Shinkai, 2021 1.40 [0.91; 2.15]
Solaymani-Dodaran, 2021 0.94 [0.75; 1.17]
Udwadia, 2020 1.75 [1.10; 2.79]
1.22 [0.91 ; 1.63 ] FACCT Trial, 2021, Ruzhentsova T, 2020, Shinkai, 2021, Solaymani-Dodaran, 2021, Udwadia, 2020 5 72% 1,108 moderate not evaluable hospital dischargedetailed results FACCT Trial, 2021 0.88 [0.64; 1.21]
Udwadia, 2020 1.41 [0.97; 2.03]
1.10 [0.69 ; 1.75 ] FACCT Trial, 2021, Udwadia, 2020 2 72% 404 moderate not evaluable mechanical ventilationdetailed results Solaymani-Dodaran, 2021 1.62 [0.85; 3.08]
Udwadia, 2020 0.06 [0.01; 0.83]
0.41 [0.02 ; 9.32 ] Solaymani-Dodaran, 2021, Udwadia, 2020 2 83% 387 moderate not evaluable mechanical ventilation (time to event analysis only)detailed results Udwadia, 2020 0.06 [0.01; 0.83]
0.06 [0.01 ; 0.83 ] Udwadia, 2020 1 0% 14 NA not evaluable viral clearance detailed results AVIFAVIR, 2020 3.89 [1.23; 12.29]
Dabbous HM, 2020 1.33 [0.60; 2.93]
NCT04542694, 2020 13.03 [2.96; 57.24]
Ruzhentsova T, 2020 1.28 [0.92; 1.79]
Udwadia, 2020 1.37 [0.94; 1.98]
1.83 [1.12 ; 2.99 ] AVIFAVIR, 2020, Dabbous HM, 2020, NCT04542694, 2020, Ruzhentsova T, 2020, Udwadia, 2020 5 67% 677 moderate serious viral clearance (time to event analysis only)detailed results Ruzhentsova T, 2020 1.28 [0.92; 1.79]
Udwadia, 2020 1.37 [0.94; 1.98]
1.32 [1.03 ; 1.69 ] Ruzhentsova T, 2020, Udwadia, 2020 2 0% 318 moderate not evaluable viral clearance by day 14detailed results AVIFAVIR, 2020 3.08 [0.62; 15.39]
Ruzhentsova T, 2020 0.99 [0.93; 1.06]
1.30 [0.50 ; 3.36 ] AVIFAVIR, 2020, Ruzhentsova T, 2020 2 48% 228 moderate not evaluable viral clearance by day 7detailed results AVIFAVIR, 2020 3.89 [1.23; 12.29]
Dabbous HM, 2020 1.33 [0.60; 2.93]
Ruzhentsova T, 2020 1.05 [0.92; 1.20]
1.44 [0.78 ; 2.65 ] AVIFAVIR, 2020, Dabbous HM, 2020, Ruzhentsova T, 2020 3 61% 327 moderate not evaluable ICU admissiondetailed results FACCT Trial, 2021 1.42 [0.79; 2.55]
Solaymani-Dodaran, 2021 1.23 [0.70; 2.18]
1.32 [0.88 ; 1.99 ] FACCT Trial, 2021, Solaymani-Dodaran, 2021 2 0% 627 moderate not evaluable serious adverse eventsdetailed results NCT04542694, 2020 6.15 [0.30; 124.49]
Ruzhentsova T, 2020 2.06 [0.09; 46.40]
Shinkai, 2021 2.80 [0.14; 56.95]
Udwadia, 2020 1.03 [0.02; 52.48]
2.73 [0.55 ; 13.60 ] NCT04542694, 2020, Ruzhentsova T, 2020, Shinkai, 2021, Udwadia, 2020 4 0% 667 moderate not evaluable adverse eventsdetailed results NCT04542694, 2020 1.00 [0.54; 1.85]
Ruzhentsova T, 2020 1.90 [0.96; 3.80]
Shinkai, 2021 19.54 [7.77; 49.11]
Udwadia, 2020 6.36 [2.43; 16.65]
3.78 [1.07 ; 13.38 ] NCT04542694, 2020, Ruzhentsova T, 2020, Shinkai, 2021, Udwadia, 2020 4 91% 667 moderate not evaluable 0.0 5.0 1.0 relative treatment effect www.metaEvidence.org 2024-11-01 00:54 +01:00
TE: relative treatment effect (measured by a risk ratio, an odds ratio or an hazard ratio depending on what is reported in the papers);
k: number of studies; n: total number of patients;
ROB: risk of bias (ROB 2.0); Pub. bias: publication bias; OBS: observational studies; RCT: randomized clinical trials
studied treatment is better when TE > 1;
studied treatment is better when TE < 1;
pathologies: 90
- treatments: 290,547,608,830,831,829,901,680,595,828,681,1209,833,629,689,543,617,625,859,511,960,546,564,944,682,1266,943,894,560,1102,598,563,668,753,752,836,639,541,534,581,615,679,522,582,666,1149,1150,737,544,733,597,524,611,538,957,958,521,566,517,881,904,882,897,896,899,1235,898,687,740,883,947,536,591,729,887,742,878,975,570,771,888,1141,690,880,1255,567,596,1437,600,652,557,635,1236,553,628,646,645,607,395,920,1438,927,932,931,1263,599,614,942,1436,928,923,535,1046,727,818,606,954,964,962,963,1045,638,677,627,533,526,616,926,1246,726,580,568,527,588,539,585,691,1210,525,843,827,1047,1048,819,545,1253,519,619,537,514,688,529,508,656,657,832,530,512,515,754,1142,1419,513,884,632,559,889,956,684,886,631,574,509,542,1145,555,554,941,961,1250,633,676,518,532,510,528,520,955,815,893,623,622,630,593,569,516,814,649,650,589,651,968,1245,610,751,747,695,548,970,594,565,879,1257,571,626,697,572,1234,586,573,540,592,930,949,838,698,934,735,929,948,946,945,587,655,1146,531,933,613,919,725,678,921,621,959,748,1348,1256,924,1243,925,658,699,612,552,590,891,605,892,722,618,609,551,834,763,922,935,620,1317,1265,824,766,857,1291,1088,1331,1330,1329,1344,1328,1327,979,822,762,805,950,757,761,806,758,826,755,821,1288,1287,1286,760,1284,802,765,1285,759,823,804,1264,764,858,835,1262,1290,1316,1341,1342,1343,825,803,1244,523,885,734,1439
- roots T: 290