breast cancer - HER2-positive | breast cancer - HR positive | |
la/mBC - HER2 positive - 2nd Line (L2) | la/mBC - HR-positive - 1st line (L1) | |
TKI anti HER1/EGFR and HER2/neu | ||
lapatinib based treatment | ||
lapatinib plus capecitabine | WJOG6110B/ELTOP | |
lapatinib plus fulvestrant | CALGB 40302 | |
lapatinib plus letrozole | EGF30008 ... EGF30008 ... | |
lapatinib plus trastuzumab | EGF104900 |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -