breast cancer - triple negative | ||||||
es-BC - TNBC - NA - all population | es-BC - TNBC - NA - PDL1 positive | mBC - TNBC - L1 - all population | mBC - TNBC - L1 - PDL1 positive | mBC - TNBC - L2 - all population | mBC - TNBC - L2 - PDL1 positive | |
anti-PD-(L)1 | ||||||
atezolizumab based treatment | ||||||
atezolizumab plus carboplatin plus nab-paclitaxel | NeoTRIPaPDLA | |||||
atezolizumab plus nab-paclitaxel | IMpassion-130 ... | IMpassion-130 ... | ||||
atezolizumab plus nab-paclitxel followed by doxorubicin plus cyclophosphamide | IMpassion-031 ... | IMpassion-031 ... | ||||
atezolizumab plus paclitaxel | IMpassion-131 ... | IMpassion-131 ... | ||||
durvalumab based treatment | ||||||
durvalumab alone | GeparNuevo | |||||
pembrolizumab based treatment | ||||||
pembrolizumab alone | KEYNOTE-522 | KEYNOTE-119 ... | KEYNOTE-119 ... KEYNOTE-119 ... | |||
pembrolizumab plus SoC | KEYNOTE-355 ... | KEYNOTE-355 ... KEYNOTE-355 ... |
Study type:
delta: difference in rate or median (if available)
- About us - Contact us - Method - RSS Made with in Lyon - Credits - Privacy policy -