meta|Evidence - COVID-19
Click on treatment name to display related network evidence
T vs. C | corticosteroids | remdesivir | convalescent plasma treatment | baricitinib | tofacitinib | casirivimab/imdevimab (Ronapreve) | interferon | tocilizumab | sarilumab | control |
corticosteroids | --- | NA | NA | NA | NA | NA | NA | NA | NA | NA |
remdesivir | NA | --- | NA | NA | NA | NA | NA | NA | NA | NA |
convalescent plasma treatment | NA | NA | --- | NA | NA | NA | NA | NA | NA | NA |
baricitinib | NA | NA | NA | --- | NA | NA | NA | NA | NA | NA |
tofacitinib | NA | NA | NA | NA | --- | NA | NA | NA | NA | NA |
casirivimab/imdevimab (Ronapreve) | NA | NA | NA | NA | NA | --- | NA | NA | NA | NA |
interferon | NA | NA | NA | NA | NA | NA | --- | NA | NA | NA |
tocilizumab | NA | NA | NA | NA | NA | NA | NA | --- | NA | NA |
sarilumab | NA | NA | NA | NA | NA | NA | NA | NA | --- | NA |
control | NA | NA | NA | NA | NA | NA | NA | NA | NA | --- |
This project is supported by a grant of the French Ministry of Health (Hospital Clinical Research Program, PHRC-N) and self-funded by Hospices Civils de Lyon, CNRS UMR5558 LBBE University Lyon-1.
- About - Our approach - Credits Made with in Lyon - Contact us - Privacy policy -